Glass shard concentrate
JL20-01A-1Metadata Summary
Sample ID
JL20-01A-1
Project
Date Collected
2025-09-15
Collected By
Carlos Cortes Garcia
,
Matthew Kenner
IGSN
IGSN:JL20-01A-1
Location
Red Hills Stratigraphic Section, RHS-03, Unit B, lapilli tuff
Description
Glass-rich tephra concentrate archived for comparison workflows.
Status
Active
Storage Location
Cold Storage · Rack A3
Sample Metadata
| Field Team | Not recorded |
|---|---|
| Stratigraphic Context | Unit B, lapilli tuff |
| Preservation Notes | None |
| Current Workflow Step | Not assigned |
| Parent Sample | None |
Linked People
| Name | Role | Institution | Contact | Actions |
|---|---|---|---|---|
| Carlos Cortes Garcia | Field Collector | Lab Field Team | carlos.cortes.garcia@culs.example.edu | No actions |
| Matthew Kenner | Field Collector | Lab Field Team | matthew.kenner@culs.example.edu | No actions |
| Killian Bertsch | Project PI | [LAB NAME] | killian.bertsch@culs.example.edu | No actions |
Inventory & Sub-samples
| Fraction ID | Storage Location | Quantity | Unit | Status | Actions |
|---|---|---|---|---|---|
| 2-1mm | Cold Storage · Rack A3 · Vial 1 | 72.0 | g | Available | |
| 1mm-63µm | Cold Storage · Rack A3 · Vial 2 | 238.0 | g | Available | |
| <63µm | Cold Storage · Rack A3 · Vial 3 | 184.0 | g | Available |
Total: 494.0 g across 3 fractions
Sample Disbursements
| Date | Recipient | Institution | Quantity | Purpose | Actions |
|---|---|---|---|---|---|
| No disbursements recorded yet. | |||||
Record when sample material is sent to external researchers or labs.
Physical Analysis
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Depositional context | Distal tephra fall bed overlying lacustrine clay | Field log | RHS-03 | |
| Depth | 125 | cm | Measuring tape | Unit B, lapilli tuff |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Componentry summary | Glass shards 70%, crystals 20%, lithics 10% | % | Point count (n=200) |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| 2-1 mm | 72 | g | Sieving workflow | Wet mass 80 g |
| 1 mm - 63 µm | 238 | g | Sieving workflow | Wet mass 250 g |
| <63 µm | 184 | g | Sieving workflow | Wet mass 190 g |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Observed clast size | Coarse ash / lapilli | Hand lens estimate |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Bulk density | 2.35 | g/cm³ | Pycnometer |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Stratigraphic interval | Unit B, lapilli tuff | Core log | Red Hills Stratigraphic Section |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Correlation notes | Preliminary correlation to lacustrine tephra at Summit Lake pending geochem validation. | Correlation workbook |
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
SEM_001.tif
2025-09-21
SEM_002.tif
2025-09-21
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| JEOL JSM-IT200 SEM | 15 kV, 10 mm WD, gold sputter coat | Killian Bertsch | 2025-09-21 | Uploaded |
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| Planned work | — | Queue | — | Schedule EPMA session for glass chemistry |
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| Reference standards | GSR-5, SCO-1 | — | PASS | Standards tracked for drift monitoring |
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| Dataset | Pending reduction | — | — | PENDING | Awaiting processing of JL20-01A-1_XRF_raw.xlsx |
Files & Images
| File | Type | Uploaded By | Upload Date | Description | Actions |
|---|---|---|---|---|---|
| JL20-01A-1_overview.jpg | IMAGE | Carlos Cortes Garcia | 2025-09-15 | Sample bag with GPS puck | Download |
| JL20-01A-1_field-closeup.jpg | IMAGE | Carlos Cortes Garcia | 2025-09-15 | Fresh surface at collection point | Download |
| FieldNote_1.txt | NOTE | Carlos Cortes Garcia | 2025-09-15 | Collected immediately below weathered contact; moisture high. | Download |
| FieldNote_2.txt | NOTE | Carlos Cortes Garcia | 2025-09-15 | Samples split in field for particle-size and geochemical workflows. | Download |
| Garmin GPSMAP 66i_log.txt | LOG | Carlos Cortes Garcia | 2025-09-15 | PDOP 1.6, averaged for 30 seconds | Download |
| Brunton compass_log.txt | LOG | Carlos Cortes Garcia | 2025-09-15 | Bedding 112/18 | Download |
History / Audit Log
All events are time-stamped and immutable.-
2025-09-15 08:15 by Carlos Cortes Garcia metadata3 months agoCollection record created.
Field team: Carlos Cortes Garcia, Matthew Kenner
-
2025-09-20 16:45 by Carlos Cortes Garcia analysis3 months agoProcessing mass recovery calculated.
Mass recovery 98.8%.