Lake core fraction
JL20-01A-2
This sample is currently flagged for review. Please review outstanding QC notes before releasing data.
Metadata Summary
Sample ID
JL20-01A-2
Project
Date Collected
2025-08-02
Collected By
Ian Keitlan
IGSN
IGSN:JL20-01A-2
Location
Summit Lake Core, SL-01, 60-65 cm
Description
Fine sediment fraction pulled from Summit Lake piston core.
Status
In review
Storage Location
Cold Storage · Rack B1
Sample Metadata
| Field Team | Not recorded |
|---|---|
| Stratigraphic Context | 60-65 cm |
| Preservation Notes | None |
| Current Workflow Step | Not assigned |
| Parent Sample | None |
Linked People
| Name | Role | Institution | Contact | Actions |
|---|---|---|---|---|
| Ian Keitlan | Field Collector | Lab Field Team | ian.keitlan@culs.example.edu | No actions |
| Carlos Cortes Garcia | Project PI | [LAB NAME] | carlos.cortes.garcia@culs.example.edu | No actions |
Inventory & Sub-samples
| Fraction ID | Storage Location | Quantity | Unit | Status | Actions |
|---|---|---|---|---|---|
| 2-1mm | Cold Storage · Rack A3 · Vial 1 | 72.0 | g | Available | |
| 1mm-63µm | Cold Storage · Rack A3 · Vial 2 | 238.0 | g | Available | |
| <63µm | Cold Storage · Rack A3 · Vial 3 | 184.0 | g | Available |
Total: 494.0 g across 3 fractions
Sample Disbursements
| Date | Recipient | Institution | Quantity | Purpose | Actions |
|---|---|---|---|---|---|
| No disbursements recorded yet. | |||||
Record when sample material is sent to external researchers or labs.
Physical Analysis
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Depositional context | Laminated silt with organic stringers | Field log | SL-01 | |
| Depth | 62 | cm | Measuring tape | 60-65 cm |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Componentry summary | Organic matter 12%, diatoms 25%, mineral fines 63% | % | Point count (n=200) |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| >500 µm | 18 | g | Sieving workflow | Wet mass 40 g |
| 500-125 µm | 280 | g | Sieving workflow | Wet mass 310 g |
| 125-63 µm | 344 | g | Sieving workflow | Wet mass 380 g |
| <63 µm | 495 | g | Sieving workflow | Wet mass 520 g |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Observed clast size | Silt | Hand lens estimate |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Bulk density | 1.65 | g/cm³ | Pycnometer |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Stratigraphic interval | 60-65 cm | Core log | Summit Lake Core |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Correlation notes | Correlation strengthens distal-proximal interpretation for Summit Lake tephra. | Correlation workbook |
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| Planned work | — | Queue | — | Consider micro-CT for porosity assessment |
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| Reference standards | GSR-5, BHVO-2 | — | PASS | Standards tracked for drift monitoring |
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| SiO₂ | 72.80 | wt% | ±0.45 | PASS | Derived from JL20-01A-2_ICPMS_processed.xlsx |
| FeO* | 7.80 | wt% | ±0.15 | PASS | QC verified against internal standards |
| Dataset | Pending reduction | — | — | PENDING | Awaiting processing of JL20-01A-2_ICPMS_raw.xlsx |
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
Files & Images
| File | Type | Uploaded By | Upload Date | Description | Actions |
|---|---|---|---|---|---|
| JL20-01A-2_core-box.jpg | IMAGE | Ian Keitlan | 2025-08-02 | Core sections prior to splitting | Download |
| FieldNote_1.txt | NOTE | Ian Keitlan | 2025-08-02 | Stored at 4°C. Pending FTIR spectrum. | Download |
| FieldNote_2.txt | NOTE | Ian Keitlan | 2025-08-02 | Request geochem lab to include reference standards GSR-5, SCO-1. | Download |
| UWITEC corer_log.txt | LOG | Ian Keitlan | 2025-08-02 | Core recovery 98% | Download |
| Analytical balance_log.txt | LOG | Ian Keitlan | 2025-08-02 | Initial wet mass 1.25 kg | Download |
History / Audit Log
All events are time-stamped and immutable.-
2025-08-02 08:15 by Ian Keitlan metadata5 months agoCollection record created.
Field team: Ian Keitlan
-
2025-08-07 16:45 by Ian Keitlan analysis4 months agoProcessing mass recovery calculated.
Mass recovery 102.6%.
-
2025-08-16 10:05 by Killian Bertsch analysis4 months agoProcessed geochemistry uploaded (1 files).
JL20-01A-2_ICPMS_processed.xlsx
-
2025-08-22 09:10 by Carlos Cortes Garcia status4 months agoSample flagged for review.
Outstanding metadata items require attention.