Legacy thin section
JL20-01A-3
Status: Archived. Editing is restricted until the sample is reactivated.
Metadata Summary
Sample ID
JL20-01A-3
Project
Date Collected
1998-06-12
Collected By
Killian Bertsch
IGSN
IGSN:JL20-01A-3
Location
Legacy archive, Archived slide drawer 4, Unknown
Description
Legacy thin section digitized from departmental archive.
Status
Archived
Storage Location
Legacy Slide Drawer 4
Sample Metadata
| Field Team | Not recorded |
|---|---|
| Stratigraphic Context | Unknown |
| Preservation Notes | None |
| Current Workflow Step | Not assigned |
| Parent Sample | None |
Linked People
| Name | Role | Institution | Contact | Actions |
|---|---|---|---|---|
| Killian Bertsch | Field Collector | Lab Field Team | killian.bertsch@culs.example.edu | No actions |
Inventory & Sub-samples
| Fraction ID | Storage Location | Quantity | Unit | Status | Actions |
|---|---|---|---|---|---|
| 2-1mm | Cold Storage · Rack A3 · Vial 1 | 72.0 | g | Available | |
| 1mm-63µm | Cold Storage · Rack A3 · Vial 2 | 238.0 | g | Available | |
| <63µm | Cold Storage · Rack A3 · Vial 3 | 184.0 | g | Available |
Total: 494.0 g across 3 fractions
Sample Disbursements
| Date | Recipient | Institution | Quantity | Purpose | Actions |
|---|---|---|---|---|---|
| No disbursements recorded yet. | |||||
Record when sample material is sent to external researchers or labs.
Physical Analysis
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Depositional context | Legacy dataset imported from departmental records | Field log | Archived slide drawer 4 |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Stratigraphic interval | Unknown | Core log | Legacy archive |
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| Correlation notes | Legacy record requires metadata reconciliation before correlation. | Correlation workbook |
JL20-01A-3_legacy_thinsection_scan.pdf
2025-09-05
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| Petrographic microscope | Cross-polars, 4x & 10x | Matthew Kenner | 2025-09-05 | Digitized |
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| Planned work | — | Queue | — | Assess need for SEM backscatter images |
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
Files & Images
| File | Type | Uploaded By | Upload Date | Description | Actions |
|---|---|---|---|---|---|
| FieldNote_1.txt | NOTE | Killian Bertsch | 1998-06-12 | Digitized metadata pending. | Download |
| FieldNote_2.txt | NOTE | Killian Bertsch | 1998-06-12 | Mark as usable but highlight missing stratigraphic log. | Download |
History / Audit Log
All events are time-stamped and immutable.-
1998-06-12 08:15 by Killian Bertsch metadata27 years agoCollection record created.
Field team: Killian Bertsch