Scoria Fragments - Cinder Cone
JL20-01A-6Metadata Summary
Sample ID
JL20-01A-6
Project
Date Collected
2025-09-25
Collected By
Carlos Cortes Garcia
IGSN
IGSN:JL20-01A-6
Location
Cinder Cone Outcrop, CC-01
Description
Scoria fragments collected near cinder cone.
Status
Active
Storage Location
Cold Storage · Rack E1
Sample Metadata
| Field Team | Not recorded |
|---|---|
| Stratigraphic Context | Not recorded |
| Preservation Notes | None |
| Current Workflow Step | Not assigned |
| Parent Sample | None |
Linked People
| Name | Role | Institution | Contact | Actions |
|---|---|---|---|---|
| Carlos Cortes Garcia | Field Collector | Lab Field Team | carlos.cortes.garcia@culs.example.edu | No actions |
| Killian Bertsch | Project PI | [LAB NAME] | killian.bertsch@culs.example.edu | No actions |
| Matthew Kenner | Collaborator | Imaging | matthew.kenner@culs.example.edu | No actions |
Inventory & Sub-samples
| Fraction ID | Storage Location | Quantity | Unit | Status | Actions |
|---|---|---|---|---|---|
| 2-1mm | Cold Storage · Rack A3 · Vial 1 | 72.0 | g | Available | |
| 1mm-63µm | Cold Storage · Rack A3 · Vial 2 | 238.0 | g | Available | |
| <63µm | Cold Storage · Rack A3 · Vial 3 | 184.0 | g | Available |
Total: 494.0 g across 3 fractions
Sample Disbursements
| Date | Recipient | Institution | Quantity | Purpose | Actions |
|---|---|---|---|---|---|
| No disbursements recorded yet. | |||||
Record when sample material is sent to external researchers or labs.
Physical Analysis
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
Files & Images
| File | Type | Uploaded By | Upload Date | Description | Actions |
|---|---|---|---|---|---|
| No files uploaded yet. | |||||
History / Audit Log
All events are time-stamped and immutable.-
2025-09-25 08:15 by Carlos Cortes Garcia metadata3 months agoCollection record created.
Field team: Carlos Cortes Garcia