Scoria Fragments - Supplemental
JL20-01A-8Metadata Summary
Sample ID
JL20-01A-8
Project
Date Collected
2025-09-22
Collected By
John Wright
IGSN
IGSN:JL20-01A-8
Location
Supplemental Site, SU-01
Description
Supplemental scoria fragments collected for density work.
Status
Active
Storage Location
Cold Storage · Rack G1
Sample Metadata
| Field Team | Not recorded |
|---|---|
| Stratigraphic Context | Not recorded |
| Preservation Notes | None |
| Current Workflow Step | Not assigned |
| Parent Sample | None |
Linked People
| Name | Role | Institution | Contact | Actions |
|---|---|---|---|---|
| Ian Keitlan | Project PI | [LAB NAME] | ian.keitlan@culs.example.edu | No actions |
| Carlos Cortes Garcia | Collaborator | Sedimentology | carlos.cortes.garcia@culs.example.edu | No actions |
Inventory & Sub-samples
| Fraction ID | Storage Location | Quantity | Unit | Status | Actions |
|---|---|---|---|---|---|
| 2-1mm | Cold Storage · Rack A3 · Vial 1 | 72.0 | g | Available | |
| 1mm-63µm | Cold Storage · Rack A3 · Vial 2 | 238.0 | g | Available | |
| <63µm | Cold Storage · Rack A3 · Vial 3 | 184.0 | g | Available |
Total: 494.0 g across 3 fractions
Sample Disbursements
| Date | Recipient | Institution | Quantity | Purpose | Actions |
|---|---|---|---|---|---|
| No disbursements recorded yet. | |||||
Record when sample material is sent to external researchers or labs.
Physical Analysis
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
| Parameter | Value | Unit | Method | Notes |
|---|---|---|---|---|
| No records logged yet. Use Add Entry or Import Template to populate this section. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
No images uploaded.
| Instrument | Magnification | Operator | Acquisition Date | Notes |
|---|---|---|---|---|
| No metadata recorded. | ||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
| Element | Value | Unit | Uncertainty | QC Flag | Notes |
|---|---|---|---|---|---|
| No geochemical runs recorded. | |||||
Files & Images
| File | Type | Uploaded By | Upload Date | Description | Actions |
|---|---|---|---|---|---|
| No files uploaded yet. | |||||
History / Audit Log
All events are time-stamped and immutable.-
2025-09-22 08:15 by John Wright metadata3 months agoCollection record created.
Field team: John Wright