Charcoal Fragment Study
Analysis of charcoal fragments for fire history reconstruction.
Project ID: 16
Owner: Samantha Diaz
Last Updated: 2025-09-18
Showing 8 samples | Total: 8
| Short Description | Sample ID | Lab Catalog Number | Collection Date | Physical Analysis | Microanalysis | Geochemical | Files | History |
|---|---|---|---|---|---|---|---|---|
| Mount St. Helens Tephra Layer A | JL20-01A-1 | LAB-2025-001 | 2025-09-15 | |||||
| Volcanic Ash Sample - Site B | JL20-01A-2 | LAB-2025-002 | 2025-08-02 | |||||
| Pumice Fragment Collection | JL20-01A-3 | LAB-1998-003 | 1998-06-12 | |||||
| Core Sample - Depth 2.4m | JL20-01A-4 | LAB-2025-004 | 2025-09-20 | |||||
| Cryptotephra Sample - Lake Sediment | JL20-01A-5 | LAB-2025-005 | 2025-09-23 | |||||
| Scoria Fragments - Cinder Cone | JL20-01A-6 | LAB-2025-006 | 2025-09-25 | |||||
| Fine Ash Layer - Proximal Site | JL20-01A-7 | LAB-2025-007 | 2025-09-24 | |||||
| Scoria Fragments - Supplemental | JL20-01A-8 | LAB-2025-008 | 2025-09-22 |
Project Details
Type: Paleoecology
Status: In Review
Collaborators: Carlos Cortes Garcia
Priority: Medium
Tags & Categories
Fire History
Charcoal
Recent Activity
- Today: Sample S-2025-005 archived
- Yesterday: Physical analysis completed for S-2025-002
- 3 days ago: Project settings updated