Grain Size Distribution
Particle size analysis of coastal sediment deposits.
Project ID: 15
Owner: Killian Bertsch
Last Updated: 2025-10-15
Showing 8 samples | Total: 8
| Short Description | Sample ID | Lab Catalog Number | Collection Date | Physical Analysis | Microanalysis | Geochemical | Files | History |
|---|---|---|---|---|---|---|---|---|
| Mount St. Helens Tephra Layer A | JL20-01A-1 | LAB-2025-001 | 2025-09-15 | |||||
| Volcanic Ash Sample - Site B | JL20-01A-2 | LAB-2025-002 | 2025-08-02 | |||||
| Pumice Fragment Collection | JL20-01A-3 | LAB-1998-003 | 1998-06-12 | |||||
| Core Sample - Depth 2.4m | JL20-01A-4 | LAB-2025-004 | 2025-09-20 | |||||
| Cryptotephra Sample - Lake Sediment | JL20-01A-5 | LAB-2025-005 | 2025-09-23 | |||||
| Scoria Fragments - Cinder Cone | JL20-01A-6 | LAB-2025-006 | 2025-09-25 | |||||
| Fine Ash Layer - Proximal Site | JL20-01A-7 | LAB-2025-007 | 2025-09-24 | |||||
| Scoria Fragments - Supplemental | JL20-01A-8 | LAB-2025-008 | 2025-09-22 |
Project Details
Type: Sedimentology
Status: Ongoing
Collaborators: Matthew Kenner, Ian Keitlan
Priority: High
Tags & Categories
Particle Size
Sieving
Recent Activity
- Today: Sample S-2025-005 archived
- Yesterday: Physical analysis completed for S-2025-002
- 3 days ago: Project settings updated
Add New Sample
Export Project Data
Select the data you want to export:
Manage Project Settings
Manage team members and permissions
Killian Bertsch
Project Owner
Owner
Project Owner
Samantha Diaz
Lab Technician
Collaborator
Lab Technician
John Wright
Research Assistant
Collaborator
Research Assistant
Configure enabled workflows for this project
Private Project
This project is private. You need permission from the project owner to view its contents.
Project: Grain Size Distribution
Owner: Killian Bertsch
Owner: Killian Bertsch
Log in to request access to this project.